dc.contributor.author | Thoresen, Marius | en_GB |
dc.contributor.author | Nielsen, Niels Hygum | en_GB |
dc.contributor.author | Mathiassen, Kim | en_GB |
dc.contributor.author | Pettersen, Kristin Ytterstad | en_GB |
dc.date.accessioned | 2021-02-18T09:25:12Z | |
dc.date.accessioned | 2021-02-22T10:44:08Z | |
dc.date.available | 2021-02-18T09:25:12Z | |
dc.date.available | 2021-02-22T10:44:08Z | |
dc.date.issued | 2021-02-01 | |
dc.identifier | 1514 | |
dc.identifier.citation | Thoresen M, Nielsen NH, Mathiassen K, Pettersen KY. Path Planning for UGVs Based on Traversability Hybrid A*. IEEE Robotics and Automation Letters. 2021;6(2):1216-1223 | en_GB |
dc.identifier.uri | http://hdl.handle.net/20.500.12242/2837 | |
dc.description | Thoresen, Marius; Nielsen, Niels Hygum; Mathiassen, Kim; Pettersen, Kristin Ytterstad.
Path Planning for UGVs Based on Traversability Hybrid A*. IEEE Robotics and Automation Letters 2021 ;Volum 6.(2) s. 1216-1223 | en_GB |
dc.description.abstract | In this letter, a new method of path planning for unmanned ground vehicles (UGVs) on terrain is developed. For UGVs moving on terrain, path traversability and collision avoidance are important factors. If traversability is not considered, the planned path may lead a UGV into areas that will cause rough vehicle motion or lead to the UGV getting stuck if the traversability is low. The proposed path planning method is based on the Hybrid A* algorithm and uses estimated terrain traversability to find the path that optimizes both traversability and distance for the UGV. The path planning method is demonstrated using simulated traversability maps and is compared to the original Hybrid A* algorithm. The method is also verified through real-time experiments in real terrain, further demonstrating the benefits of terrain traversability optimization using the proposed path planning method. In the experiments, the proposed method was successfully applied for autonomous driving over distances of up to 270 m in rough terrain.
Compared with the existing Hybrid A* method, the proposed
method produces more traversable paths. | en_GB |
dc.language.iso | en | en_GB |
dc.subject | Ubemannede bakkekjøretøyer (UGV) | en_GB |
dc.subject | Autonomi | en_GB |
dc.subject | Ruteplanlegging | en_GB |
dc.subject | Terrengmodeller | en_GB |
dc.title | Path Planning for UGVs Based on Traversability Hybrid A* | en_GB |
dc.type | Article | en_GB |
dc.date.updated | 2021-02-18T09:25:12Z | |
dc.identifier.cristinID | 1891190 | |
dc.identifier.doi | 10.1109/LRA.2021.3056028 | |
dc.relation.projectID | Norges forskningsråd: 223254 | |
dc.source.issn | 2377-3766 | |
dc.subject.nsi | VDP::Teknologi: 500 | |
dc.subject.nsi | VDP::Technology: 500 | |
dc.type.document | Journal article | |
dc.relation.journal | IEEE Robotics and Automation Letters | |