dc.contributor.author | Leung, Michael K.H. | en_GB |
dc.contributor.author | Tong, X. | en_GB |
dc.contributor.author | Bøifot, Kari Oline | en_GB |
dc.contributor.author | Bezdan, Daniela | en_GB |
dc.contributor.author | Butler, Daniel J. | en_GB |
dc.contributor.author | Danko, David C. | en_GB |
dc.contributor.author | Gohli, Jostein | en_GB |
dc.contributor.author | Green, Caroline | en_GB |
dc.contributor.author | Hernandez, Mark T. | en_GB |
dc.contributor.author | Kelly, Frank J. | en_GB |
dc.contributor.author | Levy, Shawn | en_GB |
dc.contributor.author | Mason-Buck, Gabriela | en_GB |
dc.contributor.author | Nieto-Caballero, Marina | en_GB |
dc.contributor.author | Syndercombe-Court, Denise | en_GB |
dc.contributor.author | Udekwu, Klas I. | en_GB |
dc.contributor.author | Young, Benjamin G. | en_GB |
dc.contributor.author | Mason, Christopher E. | en_GB |
dc.contributor.author | Dybwad, Marius | en_GB |
dc.contributor.author | Lee, Patrick K.H. | en_GB |
dc.date.accessioned | 2021-08-10T06:27:13Z | |
dc.date.accessioned | 2021-08-31T08:32:06Z | |
dc.date.available | 2021-08-10T06:27:13Z | |
dc.date.available | 2021-08-31T08:32:06Z | |
dc.date.issued | 2021-05-26 | |
dc.identifier.citation | Leung, Tong, Bøifot, Bezdan, Butler, Danko, Gohli, Green, Hernandez, Kelly, Levy, Mason-Buck, Nieto-Caballero, Syndercombe-Court, Udekwu, Young, Mason, Dybwad, Lee. Characterization of the public transit air microbiome and resistome reveals geographical specificity. Microbiome. 2021;9 | en_GB |
dc.identifier.uri | http://hdl.handle.net/20.500.12242/2929 | |
dc.description | Leung, Michael K.H.; Tong, X.; Bøifot, Kari Oline; Bezdan, Daniela; Butler, Daniel J.; Danko, David C.; Gohli, Jostein; Green, Caroline; Hernandez, Mark T.; Kelly, Frank J.; Levy, Shawn; Mason-Buck, Gabriela; Nieto-Caballero, Marina; Syndercombe-Court, Denise; Udekwu, Klas I.; Young, Benjamin G.; Mason, Christopher E.; Dybwad, Marius; Lee, Patrick K.H..
Characterization of the public transit air microbiome and resistome reveals geographical specificity. Microbiome 2021 ;Volum 9. | en_GB |
dc.description.abstract | Background
The public transit is a built environment with high occupant density across the globe, and identifying factors shaping public transit air microbiomes will help design strategies to minimize the transmission of pathogens. However, the majority of microbiome works dedicated to the public transit air are limited to amplicon sequencing, and our knowledge regarding the functional potentials and the repertoire of resistance genes (i.e. resistome) is limited. Furthermore, current air microbiome investigations on public transit systems are focused on single cities, and a multi-city assessment of the public transit air microbiome will allow a greater understanding of whether and how broad environmental, building, and anthropogenic factors shape the public transit air microbiome in an international scale. Therefore, in this study, the public transit air microbiomes and resistomes of six cities across three continents (Denver, Hong Kong, London, New York City, Oslo, Stockholm) were characterized.
Results
City was the sole factor associated with public transit air microbiome differences, with diverse taxa identified as drivers for geography-associated functional potentials, concomitant with geographical differences in species- and strain-level inferred growth profiles. Related bacterial strains differed among cities in genes encoding resistance, transposase, and other functions. Sourcetracking estimated that human skin, soil, and wastewater were major presumptive resistome sources of public transit air, and adjacent public transit surfaces may also be considered presumptive sources. Large proportions of detected resistance genes were co-located with mobile genetic elements including plasmids. Biosynthetic gene clusters and city-unique coding sequences were found in the metagenome-assembled genomes.
Conclusions
Overall, geographical specificity transcends multiple aspects of the public transit air microbiome, and future efforts on a global scale are warranted to increase our understanding of factors shaping the microbiome of this unique built environment. | en_GB |
dc.language.iso | en | en_GB |
dc.subject | Mikrobiologi | en_GB |
dc.subject | Metagenomikk | en_GB |
dc.subject | Mikroorganismer | en_GB |
dc.title | Characterization of the public transit air microbiome and resistome reveals geographical specificity | en_GB |
dc.type | Article | en_GB |
dc.date.updated | 2021-08-10T06:27:13Z | |
dc.identifier.cristinID | 1923942 | |
dc.identifier.doi | 10.1186/s40168-021-01044-7 | |
dc.source.issn | 2049-2618 | |
dc.type.document | Journal article | |
dc.relation.journal | Microbiome | |