dc.contributor.author | Moxnes, John Fredrik | |
dc.contributor.author | Moxnes, Eldbjørg Dirdal | |
dc.date.accessioned | 2017-10-27T12:17:24Z | |
dc.date.accessioned | 2017-10-30T08:14:50Z | |
dc.date.available | 2017-10-27T12:17:24Z | |
dc.date.available | 2017-10-30T08:14:50Z | |
dc.date.issued | 2014 | |
dc.identifier.citation | Moxnes JF, Moxnes ED. Mathematical simulation of enegy expenditure and recovery during sprint cross-country skiing. Open Access Journal of Sports Medicine. 2014;5:115-121 | en_GB |
dc.identifier.uri | http://hdl.handle.net/20.500.12242/745 | |
dc.identifier.uri | https://ffi-publikasjoner.archive.knowledgearc.net/handle/20.500.12242/745 | |
dc.description | Moxnes, John Fredrik; Moxnes, Eldbjørg Dirdal.
Mathematical simulation of enegy expenditure and recovery during sprint cross-country skiing. Open Access Journal of Sports Medicine 2014 ;Volum 5. s. 115-121 | en_GB |
dc.description.abstract | Purpose: A cross-country sprint competition relies on maximal effort durations of 3–4 minutes. Significant anaerobic energy contribution is expected. Anaerobic energy contribution has been estimated in different sports to date from the accumulated O2 deficit. However, the O2-deficit model can be questioned. We investigate anaerobic energy contribution by applying other methods than the O2 deficit.
Methods: Theoretical model development.
Results: For sprint cross-country competitions, the anaerobic energy contribution was 20%–25% independent of the employed mathematical model. Recovery times of a minimum 20 minutes were found to be required after sprint races to be sure that the performance in subsequent heats was not influenced.
Conclusion: The O2-deficit model gave anaerobic energy results in agreement with other models from the literature. Recovery times of a minimum 20 minutes were found to be required after sprint races to be sure that the performance in subsequent heats was not influenced.
Keywords: aerobic, anaerobic, models, endurance sport, recovery | en_GB |
dc.language.iso | en | en_GB |
dc.subject | Langrenn | |
dc.subject | Utholdenhet | |
dc.title | Mathematical simulation of enegy expenditure and recovery during sprint cross-country skiing | en_GB |
dc.type | Article | en_GB |
dc.date.updated | 2017-10-27T12:17:24Z | |
dc.identifier.cristinID | 1186966 | |
dc.identifier.cristinID | 1186966 | |
dc.identifier.doi | 10.2147/OAJSM.S62020 | |
dc.relation.projectID | Forsvarets forskningsinstitutt: 1317 | |
dc.source.issn | 1179-1543 | |
dc.type.document | Journal article | |
dc.relation.journal | Open Access Journal of Sports Medicine | |