dc.contributor.author | Harris, Catriona | |
dc.contributor.author | Thomas, Len | |
dc.contributor.author | Falcone, Erin | |
dc.contributor.author | Hildebrand, Jon | |
dc.contributor.author | Houser, Dorian | |
dc.contributor.author | Kvadsheim, Petter Helgevold | |
dc.contributor.author | Lam, Frans-Peter A. | |
dc.contributor.author | Miller, Patrick James O'Malley | |
dc.contributor.author | Moretti, David | |
dc.contributor.author | Read, Andrew | |
dc.contributor.author | Slabbekoorn, Hans | |
dc.contributor.author | Southall, Brandon L. | |
dc.contributor.author | Tyack, Peter Lloyd | |
dc.contributor.author | Wartzok, D. | |
dc.contributor.author | Janik, V. M. | |
dc.date.accessioned | 2017-12-22T07:27:50Z | |
dc.date.accessioned | 2017-12-28T09:21:41Z | |
dc.date.available | 2017-12-22T07:27:50Z | |
dc.date.available | 2017-12-28T09:21:41Z | |
dc.date.issued | 2017 | |
dc.identifier.citation | Harris, Thomas L, Falcone, Hildebrand, Houser, Kvadsheim PH, Lam FA, Miller PJO, Moretti, Read A, Slabbekoorn H, Southall BL, Tyack PL, Wartzok, Janik VM. Marine mammals and sonar: dose-response studies, the risk-disturbance hypothesis and the role of exposure context. Journal of Applied Ecology. 2017 | en_GB |
dc.identifier.uri | http://hdl.handle.net/20.500.12242/825 | |
dc.identifier.uri | https://ffi-publikasjoner.archive.knowledgearc.net/handle/20.500.12242/825 | |
dc.description | Harris, Catriona; Thomas, Len; Falcone, Erin; Hildebrand, Jon; Houser, Dorian; Kvadsheim, Petter Helgevold; Lam, Frans-Peter A.; Miller, Patrick James O'Malley; Moretti, David; Read, Andrew; Slabbekoorn, Hans; Southall, Brandon L.; Tyack, Peter Lloyd; Wartzok, D.; Janik, V. M..
Marine mammals and sonar: dose-response studies, the risk-disturbance hypothesis and the role of exposure context. Journal of Applied Ecology 2017 | en_GB |
dc.description.abstract | Marine mammals may be negatively affected by anthropogenic noise. Behavioural response studies (BRS) aim to establish a relationship between noise exposure conditions (dose) from a potential stressor and associated behavioural responses of animals. A recent series of BRS have focused on the effects of naval sonar sounds on cetaceans. Here, we review the current state of understanding of naval sonar impact on marine mammals and highlight knowledge gaps and future research priorities.
Many marine mammal species exhibit responses to naval sonar sounds. However, responses vary between and within individuals and populations, highlighting the importance of exposure context in modulating dose–response relationships.
There is increasing support from both terrestrial and marine systems for the risk-disturbance hypothesis as an explanation for underlying response processes. This proposes that sonar sounds may be perceived by animals as a threat, evoking a response shaped by the underlying species-specific risk of predation and anti-predator strategy. An understanding of responses within both the dose–response and risk-disturbance frameworks may enhance our ability to predict responsiveness for unstudied species and populations.
Many observed behavioural responses are energetically costly, but the way that these responses may lead to long-term individual and population-level impacts is poorly understood.
Synthesis and applications. Behavioural response studies have greatly improved our understanding of the potential effects of naval sonar on marine mammals. Despite data gaps, we believe a dose-response approach within a risk-disturbance framework will enhance our ability to predict responsiveness for unstudied species and populations. We advocate for (1) regulatory frameworks to utilize peer-reviewed research findings when making predictions of impact, (2) regulatory frameworks to account for the inherent uncertainty in predictions of impact and (3) investment in monitoring programmes that are both directed by recent research and offer opportunities for validation of predictions at the individual and population level. | en_GB |
dc.language.iso | en | en_GB |
dc.subject | TermSet Emneord::Hvaler | |
dc.subject | TermSet Emneord::Sel | |
dc.subject | TermSet Emneord::Sonar | |
dc.title | Marine mammals and sonar: dose-response studies, the risk-disturbance hypothesis and the role of exposure context | en_GB |
dc.type | Article | en_GB |
dc.date.updated | 2017-12-22T07:27:50Z | |
dc.identifier.cristinID | 1530933 | |
dc.identifier.cristinID | 1530933 | |
dc.identifier.doi | 10.1111/1365-2664.12955 | |
dc.source.issn | 0021-8901 | |
dc.source.issn | 1365-2664 | |
dc.type.document | Journal article | |
dc.relation.journal | Journal of Applied Ecology | |