dc.contributor.author | Borander, Anne Katrine | |
dc.contributor.author | Voie, Øyvind Albert | |
dc.contributor.author | Longva, Kjetil Sager | |
dc.contributor.author | Danielsen, Tor ERik | |
dc.contributor.author | Grahnstedt, Svein | |
dc.contributor.author | Sandvik, Leiv | |
dc.contributor.author | Kongerud, Johny | |
dc.contributor.author | Sikkeland, Liv Ingunn Bjoner | |
dc.date.accessioned | 2018-01-03T13:39:28Z | |
dc.date.accessioned | 2018-01-04T08:18:09Z | |
dc.date.available | 2018-01-03T13:39:28Z | |
dc.date.available | 2018-01-04T08:18:09Z | |
dc.date.issued | 2017 | |
dc.identifier.citation | Borander AK, Voie ØA, Longva KS, Danielsen TE, Grahnstedt S, Sandvik L, Kongerud J, Sikkeland LIB. Military small arms fire in association with acute decrements in lung function. Occupational and Environmental Medicine. 2017;74(9):639-644 | en_GB |
dc.identifier.uri | http://hdl.handle.net/20.500.12242/829 | |
dc.identifier.uri | https://ffi-publikasjoner.archive.knowledgearc.net/handle/20.500.12242/829 | |
dc.description | Borander, Anne Katrine; Voie, Øyvind Albert; Longva, Kjetil Sager; Danielsen, Tor ERik; Grahnstedt, Svein; Sandvik, Leiv; Kongerud, Johny; Sikkeland, Liv Ingunn Bjoner.
Military small arms fire in association with acute decrements in lung function. Occupational and Environmental Medicine 2017 ;Volum 74.(9) s. 639-644 | en_GB |
dc.description.abstract | Objective After introduction of unleaded ammunition, Norwegian Armed Forces received reports of acute respiratory symptoms in soldiers after exposure to fumes from firing the standard weapon, HK416. The aim of the present study was to examine lung function before and after exposure to fumes from HK416 in a double-blinded standardised study design using three different types of ammunition.
Methods Fifty-four healthy, non-smoking male volunteers (19–62 years) fired the weapons for 60 min with either leaded, unleaded or ‘modified’ unleaded ammunition. Gaseous and particulate emissions were monitored. Spirometry and exhaled nitric oxide (eNO) were performed within 14 days before (T0), shortly after (T1) and 24 hours after (T2) shooting. Methacholine provocation and diffusing capacity of carbon monoxide (DLCO) were carried out at T0 and T2.
Results The mean forced expiratory volume in 1 s on a group level was significantly reduced both at T1 and T2 compared with T0, with means and 95% CI of 226 mL (158 to 294 mL) and 285 mL (218 to 351 mL), respectively. The same significant pattern was seen for DLCO, forced vital capacity and eNO. The methacholine test indicated a slight increase in bronchial hyper-reactivity. However, there were no significant differences between types of ammunition used.
Conclusion Exposure to fumes from military weapons might be a respiratory hazard for soldiers who do live-fire training regularly or are in a closed combat environment. | en_GB |
dc.language.iso | en | en_GB |
dc.subject | TermSet Emneord::Ammunisjon | |
dc.subject | TermSet Emneord::Helsefare | |
dc.subject | TermSet Emneord::Lunger | |
dc.title | Military small arms fire in association with acute decrements in lung function | en_GB |
dc.type | Article | en_GB |
dc.date.updated | 2018-01-03T13:39:28Z | |
dc.identifier.cristinID | 1529858 | |
dc.identifier.cristinID | 1529858 | |
dc.identifier.doi | 10.1136/oemed-2016-104207 | |
dc.source.issn | 1351-0711 | |
dc.source.issn | 1470-7926 | |
dc.type.document | Journal article | |
dc.relation.journal | Occupational and Environmental Medicine | |